| Sl. No. | Country | Blood Donation Agency |
|---|---|---|
| 1 | Australia | Australian Red Cross Blood Service |
| 2 | Canada | Canadian Blood Services, Héma-Québec, provincial (independent from the Canadian Blood Services) |
| 3 | China (People’s Republic of China) | Hong Kong Red Cross Blood Transfusion Service (independent blood donation agency from Mainland China) |
| 4 | Republic of China (Taiwan) | Taiwan Blood Services Foundation |
| 5 | Denmark | Bloddonorerne i Danmark |
| 6 | Egypt | National Center for blood transfusion in Cairo |
| 7 | Estonia | Verekeskus Estonian Blood center |
| 8 | Finland | Suomen Punaisen Ristin Veripalvelu Blood Service of the Finnish Red Cross |
| 9 | France | Etablissement Francais du Sang (French National Blood Service) |
| 10 | Germany | German Red Cross |
| 11 | India | Sant Nirankari Mission, Indian Blood Services, Indian Blood Donors (Independent Online Blood Bank), Friends2Support (Independent Online Blood Bank), Marumalarchi Blood Donors Club (organized by Vaiko, a politician of Tamil Nadu, India), Chiranjeevi Blood Bank, Sushilindia (online Blood Bank of India), Veraval Voluntary Blood Bank, LUCY (“Let Us Care For You”) |
| 12 | Ireland | Irish Blood Transfusion Service |
| 13 | Israel | Magen David Adom |
| 14 | Italy | Associazione Volontari Italiani Sangue (AVIS) |
| 15 | Malaysia | Pusat Darah Negara |
| 16 | México | Donavida A.C. (Donavida external website) |
| 17 | Netherlands | Sanquin Blood Supply Foundation (Sanquin external website) |
| 18 | New Zealand | New Zealand Blood Service (New Zealand Blood Service external website) |
| 19 | Pakistan | Murtaza Blood Bank Larkana, PakBlood, Pakistan Blood Donors Society, PRCS Blood Transfusion Service, Hussaini Blood Bank, Fatmid Foundation, National Hematology Centre and blood bank |
| 20 | Portugal | Instituto Português do Sangue |
| 21 | Poland | Polish Red Cross |
| 22 | Pridnestrovian Moldavian Republic | Blood donation service in the Pridnestrovian Moldavian Republic |
| 23 | Serbia | Institut za transfuziju krvi Srbije (Blood Transfusion Institute of Serbia in Belgrade), Zavod za transfuziju krvi Niš (Blood Transfusion Institute of Niš), Zavod za transfuziju krvi Novi Sad (Blood Transfusion Institute of Novi Sad) |
| 24 | Singapore | Singapore’s Health Sciences Authority – Centre for Transfusion Medicine |
| 25 | South Africa | South African National Blood Service (SANBS), Western Province Blood Transfusion Service |
| 26 | Switzerland | Blood donation service of the Swiss Red Cross |
| 27 | Thailand | National Blood Centre |
| 28 | United Kingdom | National Blood Service, Northern Ireland Blood Transfusion Service, Welsh Blood Service (Gwasanaeth Gwaed Cymru, South, West and parts of mid Wales), Scottish National Blood Transfusion Service |
| 29 | United States | No centralized blood donation service is present. Only about half or less amount of the blood is collected by the American Red Cross while the rest is collected by independent agencies (most of which are members of America’s Blood Centers). The blood is collected from service members and civilians for the US military |
List Of Blood Donation Agencies Worldwide
– February 24, 2010Posted in: Blood Donation


